Program
Program in Detail
Time | topic | Speaker |
---|---|---|
08:00-08:20 | Opening remarks | Young-Hwue Kim Junbao Du Kisaburo Sakamoto |
08:20-09:50 | Session 1. Plenary lectures | Young Hwan Park Kun Sun Kisaburo Sakamoto |
08:20-08:35 | Arrhythmias in Fontan patients | Eun Jung Bae |
08:35-08:50 | Neonatal Screening for Congenital Heart Disease by Using Double-index Method | Guoying Huang |
08:50-09:05 | Advanced strategy of severe heart failure in children | Hidekazu Ishida |
09:05-09:20 | Exclusion of the non-functioning right ventricle in children with PAIVS - longterm outcome | Ji-Hyuk Yang |
09:20-09:35 | Imapct of family socioeconomic status on the prognosis of complex congenital heart diseases in children | Hao Zhang |
09:35-09:50 | The use of Berlin Heart EXCOR for children with severe heart failureAssist circulation by devices | Yasutaka Hirata |
09:50-10:00 | Discussion | |
10:00-10:20 | Coffee break | |
10:20-12:00 | Session 2. Free paper presentation | Nam Su Kim Fen Li Satoshi Yasukouchi |
10:20-10:27 | Examining the Mechanical Property of the Heart after Injection of Drug using High-frequency Acoustic Radiation Force Impulse Imaging | Lucy Youngmin Eun |
10:27-10:34 | The effect of endogenous hydrogen sulfide on the pulmonary artery endothelial cell inflammation | Yaqian Huang |
10:34-10:41 | Advanced diagnostic workup in pediatric cardiomyopathy | Atsuhito Takeda |
10:41-10:48 | The outcome of genetically defined Long QT syndrome | Kyung Jin Ahn |
10:48-10:55 | A compound heterozygosity of Tecrl gene confirmed in a catecholaminergic polymorphic ventricular tachycardia family | Lijian Xie |
10:55-11:02 | Optical coherence tomography: Evaluation of pulmonary circulation | Yasunobu Hayabuchi |
11:02-11:10 | Discussion | |
11:10-11:17 | Twenty-year experience with truncus arteriosus repair: changes in risk factors in the current Era | Yoonjin Kang |
11:17-11:24 | Endovascular embolization in management of post-operative hemoptysis in children with complex congenital heart disease | Gang Chen |
11:24-11:31 | Optimal stage for intravenous administration of cardiac stem cells in univentricular heart disease; Experimental studies in piglet models of single ventricular circulation | Takuya Goto |
11:31-11:38 | Neonates With Prenatal Diagnosis Are Prone To Postnatal Shock But Have Lower Rate Of Persistent Shock Prior To Open Heart Surgery | Won Young Lee |
11:38-11:45 | Single center's experience of management of TAPVC in children's hospital of Zhejiang University | Jianhua Li |
11:45-11:52 | Current Practice in Myocardial Protection: Trend or Tradition? | Yasuhiro Kotani |
11:52-12:00 | Discussion | |
12:00-13:15 | Lunch | |
12:00-12:30 | Luncheon special session | Seong Ho Kim |
12:00-12:15 | Selexipag: novel oral PGI2 treatment for better outcomes in PAH | Daehee Kim |
12:15-12:30 | Practical suggestions on PGI2 Treatment for Adult CHD-PAH - case based learning | Jae Young Choi |
12:30-13:00 | 대한소아심장학회 평의원회 | |
13:00-13:15 | 심장재단후원 논문상 시상, 대한소아심장학회 총회 | |
13:15-14:50 | Session 3 | Seong Ho Kim Xuming Mo Teiji Akagi |
13:15-13:30 | Diagnostic catheterization in congenital heart disease | So Ick Jang |
13:30-13:45 | Bridging pediatric patients to heart transplant with mechanical circulatory support | Kin-Shing Lun |
13:45-14:00 | Valuable algorithm for the management of patients with CHD-PAH | Shouzaburo Doi |
14:00-14:15 | Staged Norwood operation for critical systemic outflow obstruction in neonates | Chun Soo Park |
14:15-14:30 | Strategy and management of aortic valve diseases in children | Bing Jia |
14:30-14:45 | Surgical experience of treat and repair for adults with ventricular septal defect and severe pulmonary hypertension | Shingo Kasahara |
14:45-14:50 | Discussion | |
14:50-15:00 | Coffee break | |
15:00-16:35 | Session 4. Free paper presentation | Woong Han Kim Yimin Hua Hideaki Senzaki |
15:00-15:07 | Long-term Cardiovascular Outcome of Williams Syndrome | Seul Gi Cha |
15:07-15:14 | Epidemiologic Features of Kawasaki Disease in Shanghai From 2013 Through 2017 | Fang Liu |
15:14-15:21 | APC Fontan-Long term outcome and timing of TCPC conversion | Kei Inai |
15:21-15:28 | Late fibrotic complication in patient with functional single ventricle: development and progression of Fontan associated liver disease | Hyo Soon An |
15:28-15:35 | Infliximab treatment for intravenous immunoglobulin-resistant Kawasaki disease: a single-institution experience | Qirui Li |
15:35-15:41 | Clinical Impact of TCPC conversion on Late Outcome A Japanese Multicenter Observational Study |
Hideo Ohuchi |
15:41-15:45 | Discussion | |
15:45-15:52 | Contemporary Results Of Surgical Repair Of Isolated Perimembranous Ventricular Septal Defect | Jiyoung Park |
15:52-15:59 | Comparison of two cardiopulmonary bypass strategies with a miniaturized tubing system: a propensity score-based analysis. | Yiqun Ding |
15:59-16:06 | Surgical outcome of Fontan operation | Takeshi Shinkawa |
16:06-16:13 | Outcomes of Supra-annular Mechanical Valve Replacement in Infants and Children | Hye Won Kwon |
16:13-16:20 | Per-ventricular device closure of doubly committed subarterial VSD- from incision to pinhole | Ke Dian |
16:20-16:27 | Prophylactic Fontan conversion | Takaya Hoashi |
16:27-16:35 | Discussion | |
16:35-16:45 | Coffee break | |
16:45-18:25 | Session 5 | I-Seok Kang Junbao Du Kotaro Oyama |
16:45-17:00 | The epidemic of hypertension in Korean children and adolescents | Sung Hye Kim |
17:00-17:15 | Characterizaton of Myocardial Stiffness in Paediatric Congenital and Acquired Heart Diseases | Yiu-fai Cheung |
17:15-17:30 | Predictive formula of postoperative Fontan pressure derived from bidirectional Glenn hemodynamics | Yuichi Ishikawa |
17:30-17:45 | Posterior aortopexy for pulmonary venous obstruction | Hyung Tae Kim |
17:45-18:00 | Standardized management of mitral valve diseases in children | Benqing Zhang |
18:00-18:15 | Heart Team and Advanced 4D Imaging for Adult Congenital Heart Surgery | Keiichi Itatani |
18:15-18:25 | Discussion | |
18:25~ | Closing remarks | |
19:00-21:30 | Dinner |